PMU Gradient Boosting

Train Colums: [horseId, number, raceId, date, distance, raceType, weight, musique, finish, corde, cote30, avg6run, horseWin, top3, sex, winLastRace, month, cote3, age]
Train CatFeatureCol: [distance, raceType, sex, winLastRace, age] [4, 5, 14, 15, 18]
Train Label: top3 Col 13
TGBoost start training
TGBoost start predicting…
Features Importance :[0, 0, 0, 0, 27, 560, 118, 0, 337, 92, 161, 112, 0, 0, 6, 7, 0, 380, 185, 0]
PerformSG Nb of Race: 3362
Gagnant1 -760.3500000000005
Gagnant2 36.89999999999991
Gagnant3 -800.6999999999998
Place1 -553.5000000000002
Place2 -463.34999999999945
Place3 -750.7500000000001
CGagnant1 -976.3500000000001
CGagnant2 -1310.2499999999993
CGagnant3 -1158.4500000000003
CPlace1 -1152.1500000000003
CPlace2 -760.9500000000002
CPlace3 -665.2500000000002
G1 {1=-61.05, 2=-81.59999999999992, 3=-103.34999999999995, 5=-217.5, 6=-301.04999999999984, 7=-359.54999999999984, 8=-483.3000000000001, 9=-583.3500000000004, 10=-633.7500000000006, 11=-721.0500000000009, 12=-760.3500000000005}
G2 {1=21.44999999999999, 2=-39.750000000000014, 3=-27.000000000000014, 5=-97.05000000000004, 6=-31.800000000000047, 7=27.299999999999955, 8=50.84999999999994, 9=88.1999999999999, 10=-26.40000000000009, 11=32.69999999999992, 12=36.89999999999991}
G3 {1=-15.600000000000005, 2=-65.55000000000001, 3=-79.80000000000004, 5=-103.35000000000004, 6=-263.99999999999994, 7=-274.6500000000001, 8=-374.4, 9=-548.7, 10=-570.8999999999999, 11=-723.9, 12=-800.6999999999998}
CG1 {1=-118.19999999999999, 2=-86.39999999999996, 3=-187.64999999999998, 5=-264.6, 6=-484.05, 7=-776.2499999999999, 8=-622.0500000000001, 9=-857.4, 10=-941.6999999999998, 11=-921.0, 12=-976.3500000000001}
CG2 {1=-126.44999999999999, 2=-149.39999999999998, 3=-122.39999999999996, 5=-332.10000000000014, 6=-424.2000000000001, 7=-473.4000000000001, 8=-597.7499999999999, 9=-699.4499999999998, 10=-834.8999999999997, 11=-1131.5999999999997, 12=-1310.2499999999993}
CG3 {1=-82.2, 2=-192.74999999999997, 3=-203.69999999999996, 5=-290.4, 6=-442.35, 7=-682.6500000000001, 8=-889.8000000000002, 9=-958.3500000000005, 10=-1099.5000000000007, 11=-1157.2500000000005, 12=-1158.4500000000003}
spring>

spring> check
1
TGBoost start predicting…
Features Importance :[0, 0, 0, 0, 27, 560, 118, 0, 337, 92, 161, 112, 0, 0, 6, 7, 0, 380, 185, 0]
model E:\eclipse-workspace\viviane\model.boo
PerformSG Nb of Race: 3834
Gagnant1 -830.5500000000004
Gagnant2 -584.8499999999991
Gagnant3 -380.1000000000002
Place1 -590.4750000000016
Place2 -547.1250000000009
Place3 -663.2250000000009
CGagnant1 -757.65
CGagnant2 -1246.8000000000006
CGagnant3 -1381.6499999999987
CPlace1 -715.2000000000004
CPlace2 -801.6000000000001
CPlace3 -829.6499999999999
G1 {1=-566.1000000000006, 2=-659.1000000000006, 3=-676.9500000000004, 4=-811.0500000000004, 5=-830.5500000000004, 6=-142.49999999999994, 7=-225.60000000000005, 8=-335.10000000000025, 9=-418.35000000000036, 10=-477.3000000000005, 11=-535.0500000000006, 12=-543.7500000000008}
G2 {1=-511.64999999999975, 2=-483.8999999999993, 3=-532.4999999999993, 4=-593.3999999999992, 5=-584.8499999999991, 6=-119.69999999999992, 7=-285.7499999999998, 8=-266.2499999999999, 9=-413.4, 10=-382.49999999999994, 11=-424.6499999999998, 12=-466.9499999999999}
G3 {1=-209.70000000000007, 2=-146.70000000000013, 3=-289.9500000000002, 4=-423.6000000000002, 5=-380.1000000000002, 6=-23.549999999999997, 7=-66.3, 8=-95.25000000000003, 9=-40.80000000000005, 10=-150.3, 11=-221.4, 12=-233.55}
CG1 {1=-525.0000000000001, 2=-540.3000000000001, 3=-768.0, 4=-797.55, 5=-757.65, 6=-25.200000000000017, 7=-165.45, 8=-161.10000000000002, 9=-177.00000000000006, 10=-328.35, 11=-399.4500000000001, 12=-477.30000000000007}
CG2 {1=-1013.8500000000004, 2=-1069.2000000000003, 3=-1076.4000000000008, 4=-1228.5000000000007, 5=-1246.8000000000006, 6=-291.29999999999995, 7=-413.7, 8=-476.8499999999999, 9=-615.0000000000001, 10=-811.0500000000002, 11=-989.4000000000003, 12=-1042.0500000000002}
CG3 {1=-1060.2000000000005, 2=-1088.2500000000002, 3=-1152.1499999999994, 4=-1336.949999999999, 5=-1381.6499999999987, 6=-243.29999999999998, 7=-442.6500000000001, 8=-482.1000000000001, 9=-726.9000000000001, 10=-811.6500000000003, 11=-888.0000000000003, 12=-929.1000000000003}
spring>