Smart is good, Window 10 is bad

smartctl -A -f brief sda

smartctl 6.1 2013-03-02 r3783 [x86_64-w64-mingw32-win8] (cf-20130303)
Copyright (C) 2002-13, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R– 100 100 050 – 0
2 Throughput_Performance P-S— 100 100 050 – 0
3 Spin_Up_Time POS–K 100 100 001 – 1591
4 Start_Stop_Count -O–CK 100 100 000 – 1844
5 Reallocated_Sector_Ct PO–CK 100 100 050 – 0
7 Seek_Error_Rate PO-R– 100 100 050 – 0
8 Seek_Time_Performance P-S— 100 100 050 – 0
9 Power_On_Hours -O–CK 013 013 000 – 34987
10 Spin_Retry_Count PO–CK 136 100 030 – 0
12 Power_Cycle_Count -O–CK 100 100 000 – 1480
191 G-Sense_Error_Rate -O–CK 100 100 000 – 256
192 Power-Off_Retract_Count -O–CK 100 100 000 – 108
193 Load_Cycle_Count -O–CK 097 097 000 – 37319
194 Temperature_Celsius -O—K 100 100 000 – 34 (Min/Max 14/65)
196 Reallocated_Event_Count -O–CK 100 100 000 – 0
197 Current_Pending_Sector -O–CK 100 100 000 – 8
198 Offline_Uncorrectable —-CK 100 100 000 – 0
199 UDMA_CRC_Error_Count -O–CK 200 200 000 – 0
220 Disk_Shift -O—- 100 100 000 – 0
222 Loaded_Hours -O–CK 017 017 000 – 33440
223 Load_Retry_Count -O–CK 100 100 000 – 0
224 Load_Friction -O—K 100 100 000 – 0
226 Load-in_Time -OS–K 100 100 000 – 186
240 Head_Flying_Hours P—– 100 100 001 – 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning

Type to exit: